What people brought to the CFPB about Truist Financial Corporation, what they complained about, and how the company closed it.
The single most common complaint is managing an account. The product people name most is checking or savings account.
| Issue | Complaints | Share |
|---|---|---|
| Managing an account | 5,490 | 22.9% |
| Incorrect information on your report | 2,522 | 10.5% |
| Improper use of your report | 2,094 | 8.7% |
| Trouble during payment process | 1,803 | 7.5% |
| Closing an account | 1,496 | 6.2% |
| Opening an account | 986 | 4.1% |
| Problem with a lender or other company charging your account | 958 | 4.0% |
| Problem caused by your funds being low | 715 | 3.0% |
| Problem with a company's investigation into an existing problem | 630 | 2.6% |
| Attempts to collect debt not owed | 604 | 2.5% |
| Product | Complaints | Share |
|---|---|---|
| Checking or savings account | 9,693 | 40.4% |
| Credit reporting or other personal consumer reports | 3,479 | 14.5% |
| Mortgage | 2,858 | 11.9% |
| Credit reporting, credit repair services, or other personal consumer reports | 1,681 | 7.0% |
| Vehicle loan or lease | 1,581 | 6.6% |
| Debt collection | 1,437 | 6.0% |
| Money transfer, virtual currency, or money service | 914 | 3.8% |
| Credit card | 899 | 3.7% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 21,212 | 88.4% |
| Closed with non-monetary relief | 1,464 | 6.1% |
| Closed with monetary relief | 1,099 | 4.6% |
| In progress | 227 | 0.9% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 2,530 |
| 2022 | 3,803 |
| 2023 | 3,550 |
| 2024 | 3,970 |
| 2025 | 5,135 |
| 2026 | 3,368 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| FL | 4,592 | 19.1% |
| GA | 3,139 | 13.1% |
| TX | 2,040 | 8.5% |
| NC | 1,896 | 7.9% |
| VA | 1,768 | 7.4% |
| MD | 1,501 | 6.3% |
| PA | 970 | 4.0% |
| CA | 881 | 3.7% |
| SC | 806 | 3.4% |
| TN | 703 | 2.9% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 2,364 | 9.8% |
| Older Americans | 2,467 | 10.3% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name TRUIST FINANCIAL CORPORATION.