What people brought to the CFPB about Pentagon Federal Credit Union, what they complained about, and how the company closed it.
The single most common complaint is incorrect information on your report. The product people name most is checking or savings account.
| Issue | Complaints | Share |
|---|---|---|
| Incorrect information on your report | 906 | 14.2% |
| Managing an account | 668 | 10.5% |
| Improper use of your report | 574 | 9.0% |
| Trouble during payment process | 275 | 4.3% |
| Managing the loan or lease | 229 | 3.6% |
| Problem with a purchase shown on your statement | 208 | 3.3% |
| Attempts to collect debt not owed | 203 | 3.2% |
| Applying for a mortgage or refinancing an existing mortgage | 198 | 3.1% |
| Getting a credit card | 185 | 2.9% |
| Problem with a company's investigation into an existing problem | 185 | 2.9% |
| Product | Complaints | Share |
|---|---|---|
| Checking or savings account | 1,100 | 17.3% |
| Credit reporting or other personal consumer reports | 879 | 13.8% |
| Mortgage | 822 | 12.9% |
| Credit reporting, credit repair services, or other personal consumer reports | 759 | 11.9% |
| Credit card or prepaid card | 604 | 9.5% |
| Vehicle loan or lease | 549 | 8.6% |
| Credit card | 533 | 8.4% |
| Debt collection | 489 | 7.7% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 4,869 | 76.5% |
| Closed with non-monetary relief | 843 | 13.2% |
| Closed with monetary relief | 621 | 9.8% |
| Closed without relief | 17 | 0.3% |
| Closed with relief | 8 | 0.1% |
| In progress | 5 | 0.1% |
| Closed | 3 | 0.0% |
| Untimely response | 1 | 0.0% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 649 |
| 2022 | 816 |
| 2023 | 778 |
| 2024 | 845 |
| 2025 | 911 |
| 2026 | 527 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| CA | 695 | 10.9% |
| FL | 587 | 9.2% |
| TX | 572 | 9.0% |
| GA | 423 | 6.6% |
| VA | 420 | 6.6% |
| NY | 372 | 5.8% |
| MD | 326 | 5.1% |
| NC | 258 | 4.1% |
| PA | 222 | 3.5% |
| NJ | 208 | 3.3% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 1,063 | 16.7% |
| Older Americans | 565 | 8.9% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name PENTAGON FEDERAL CREDIT UNION.