What people brought to the CFPB about Citibank, N.A., what they complained about, and how the company closed it.
The single most common complaint is problem with a purchase shown on your statement. The product people name most is credit card.
| Issue | Complaints | Share |
|---|---|---|
| Problem with a purchase shown on your statement | 17,041 | 12.3% |
| Incorrect information on your report | 11,529 | 8.3% |
| Managing an account | 11,307 | 8.2% |
| Improper use of your report | 6,703 | 4.8% |
| Other features, terms, or problems | 6,086 | 4.4% |
| Fees or interest | 5,597 | 4.0% |
| Loan modification,collection,foreclosure | 4,702 | 3.4% |
| Closing an account | 4,419 | 3.2% |
| Getting a credit card | 4,330 | 3.1% |
| Attempts to collect debt not owed | 4,126 | 3.0% |
| Product | Complaints | Share |
|---|---|---|
| Credit card | 40,736 | 29.4% |
| Credit card or prepaid card | 25,033 | 18.1% |
| Checking or savings account | 19,850 | 14.3% |
| Debt collection | 12,266 | 8.9% |
| Credit reporting or other personal consumer reports | 11,935 | 8.6% |
| Mortgage | 10,413 | 7.5% |
| Credit reporting, credit repair services, or other personal consumer reports | 9,071 | 6.5% |
| Bank account or service | 4,447 | 3.2% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 86,364 | 62.3% |
| Closed with non-monetary relief | 25,384 | 18.3% |
| Closed with monetary relief | 24,312 | 17.5% |
| Closed without relief | 1,342 | 1.0% |
| Closed with relief | 680 | 0.5% |
| In progress | 245 | 0.2% |
| Closed | 176 | 0.1% |
| Untimely response | 70 | 0.1% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 9,315 |
| 2022 | 8,796 |
| 2023 | 9,796 |
| 2024 | 14,636 |
| 2025 | 19,792 |
| 2026 | 13,726 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| CA | 23,071 | 16.6% |
| NY | 16,194 | 11.7% |
| FL | 13,061 | 9.4% |
| TX | 10,253 | 7.4% |
| IL | 6,042 | 4.4% |
| NJ | 5,759 | 4.2% |
| GA | 4,924 | 3.6% |
| PA | 4,563 | 3.3% |
| NC | 3,492 | 2.5% |
| OH | 3,465 | 2.5% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 9,963 | 7.2% |
| Older Americans | 14,389 | 10.4% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name CITIBANK, N.A..