What people brought to the CFPB about Bread Financial Holdings, Inc., what they complained about, and how the company closed it.
The single most common complaint is incorrect information on your report. The product people name most is credit card or prepaid card.
| Issue | Complaints | Share |
|---|---|---|
| Incorrect information on your report | 8,826 | 18.4% |
| Fees or interest | 5,163 | 10.8% |
| Improper use of your report | 4,173 | 8.7% |
| Attempts to collect debt not owed | 3,697 | 7.7% |
| Problem with a purchase shown on your statement | 3,068 | 6.4% |
| Took or threatened to take negative or legal action | 2,933 | 6.1% |
| Problem when making payments | 2,880 | 6.0% |
| Problem with a company's investigation into an existing problem | 2,128 | 4.4% |
| Getting a credit card | 2,121 | 4.4% |
| Problem with a credit reporting company's investigation into an existing problem | 1,965 | 4.1% |
| Product | Complaints | Share |
|---|---|---|
| Credit card or prepaid card | 11,608 | 24.2% |
| Debt collection | 10,647 | 22.2% |
| Credit card | 8,869 | 18.5% |
| Credit reporting or other personal consumer reports | 8,686 | 18.1% |
| Credit reporting, credit repair services, or other personal consumer reports | 6,740 | 14.1% |
| Checking or savings account | 548 | 1.1% |
| Payday loan, title loan, or personal loan | 258 | 0.5% |
| Payday loan, title loan, personal loan, or advance loan | 199 | 0.4% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 27,154 | 56.7% |
| Closed with non-monetary relief | 12,574 | 26.3% |
| Closed with monetary relief | 8,119 | 17.0% |
| In progress | 25 | 0.1% |
| Closed | 1 | 0.0% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 4,031 |
| 2022 | 5,349 |
| 2023 | 5,964 |
| 2024 | 6,074 |
| 2025 | 9,401 |
| 2026 | 6,483 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| CA | 5,512 | 11.5% |
| FL | 5,285 | 11.0% |
| TX | 4,305 | 9.0% |
| NY | 3,636 | 7.6% |
| GA | 2,400 | 5.0% |
| PA | 2,219 | 4.6% |
| IL | 1,972 | 4.1% |
| NJ | 1,925 | 4.0% |
| NC | 1,819 | 3.8% |
| OH | 1,487 | 3.1% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 3,664 | 7.7% |
| Older Americans | 3,119 | 6.5% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name Bread Financial Holdings, Inc..