What people brought to the CFPB about American Express Company, what they complained about, and how the company closed it.
The single most common complaint is problem with a purchase shown on your statement. The product people name most is credit card.
| Issue | Complaints | Share |
|---|---|---|
| Problem with a purchase shown on your statement | 6,296 | 10.7% |
| Incorrect information on your report | 6,217 | 10.6% |
| Other features, terms, or problems | 4,623 | 7.9% |
| Trouble using the card | 4,405 | 7.5% |
| Improper use of your report | 3,573 | 6.1% |
| Advertising and marketing, including promotional offers | 3,050 | 5.2% |
| Getting a credit card | 3,031 | 5.2% |
| Fees or interest | 2,614 | 4.4% |
| Attempts to collect debt not owed | 1,877 | 3.2% |
| Closing your account | 1,688 | 2.9% |
| Product | Complaints | Share |
|---|---|---|
| Credit card | 20,126 | 34.3% |
| Credit card or prepaid card | 13,942 | 23.7% |
| Credit reporting or other personal consumer reports | 7,326 | 12.5% |
| Debt collection | 5,361 | 9.1% |
| Prepaid card | 4,983 | 8.5% |
| Credit reporting, credit repair services, or other personal consumer reports | 3,898 | 6.6% |
| Checking or savings account | 1,987 | 3.4% |
| Bank account or service | 447 | 0.8% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 41,312 | 70.3% |
| Closed with monetary relief | 8,916 | 15.2% |
| Closed with non-monetary relief | 7,954 | 13.5% |
| Closed without relief | 248 | 0.4% |
| In progress | 215 | 0.4% |
| Closed with relief | 80 | 0.1% |
| Closed | 17 | 0.0% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 3,330 |
| 2022 | 3,929 |
| 2023 | 6,116 |
| 2024 | 8,920 |
| 2025 | 10,571 |
| 2026 | 7,103 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| CA | 8,631 | 14.7% |
| NY | 6,392 | 10.9% |
| FL | 6,020 | 10.2% |
| TX | 4,594 | 7.8% |
| GA | 3,442 | 5.9% |
| NJ | 2,536 | 4.3% |
| IL | 1,986 | 3.4% |
| PA | 1,792 | 3.1% |
| NC | 1,626 | 2.8% |
| VA | 1,607 | 2.7% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 4,581 | 7.8% |
| Older Americans | 3,538 | 6.0% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name AMERICAN EXPRESS COMPANY.